Spesifikasi speaker basslite s2010 eminence 10inch
Komponen speaker 10inch eminence basslite s2010


WOOFER MODEL
|
BassLite S2010
|
SPECIFICATIONS
| |
Nominal Basket Diameter
|
10" / 254mm
|
Impedance
|
8 ohms
|
RMS Power Rating
|
150 Watts
|
Frequency Response
|
54Hz - 4kHz
|
Sensitivity | 96.2dB SPL |
Voice Coil Diameter
|
2" / 50.8mm
|
Rec. Enclosure Volume (Vented) | .7-1.8 cu.ft. / 20-51 Liters |
MOUNTING INFORMATION
| |
Overall Diameter
| 10.08" / 256mm |
Bolt Circle Diameter | 9.66" / 245.4mm |
Baffle Cutout Diameter | 9.05" / 229.9mm |
No. Of Mounting Holes | 8 |
Mounting Hole Diameter | 0.25" / 6.4mm |
Overall Depth | 4.25" / 108mm |
Magnet Weight | 4 oz. |
Net Weight | 3.5 lbs./ 1.59 kg. |
Shipping Weight | 4.6 lbs./ 2.09 kg. |
MATERIALS
| |
Cone | Paper |
Voice Coil | Copper |
Magnet | Neodymium |
Basket | Steel |
Surround | Cloth |
Dust Cap | Solid Composition Felt |
THIELE-SMALL PARAMETERS
| |
Resonant Frequency (fs) | 46Hz |
Impedance (Re) | 5.02 ohms |
Coil Inductance (Le) | 0.52mH |
Electromagnetic Q (Qes) | .34 |
Mechanical Q (Qms) | 4.16 |
Total Q (Qts) | .31 |
Compliance Equiv. Vol. (Vas) | 63.4 Liters/2.2cu. ft. |
Voice Coil Overhang (Xmax | 4.0mm |
Surface Area of Cone (Sd) | .03501 m2 |
BL Product (BL) | 11.9 T-M |
Peak Dia. Displacement Volume(Vd) | 140cc |
0 Response to "Spesifikasi speaker basslite s2010 eminence 10inch"
Post a Comment
Gunakan bahasa yang sopan dalam berkomentar